Customization: | Available |
---|---|
After-sales Service: | Online |
Warranty: | 2 Years |
Still deciding? Get samples of US$ 9000/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DFSK Cheap mini electric ev right hand drive cars
New fashion small size vehicle for sale
Fengon mini ev pure electric car easy and fast chargingSmall body, easy to cross the streets
Dongfeng rhd vehicles two doors mini electric family ev cars latest right steering type new models | ||
Item | RHD MINI EV 13.8kWh | RHD MINI EV 16.8kWh |
Power battery | 13.8kWh EV | 16.8kWh EV |
Car body | Integrated | Integrated |
Long(mm) | 3030 | 3030 |
Width(mm) | 1495 | 1495 |
Height(mm) | 1640 | 1640 |
Wheelbase(mm) | 1960 | 1960 |
Front/rear tread(mm) | 1285/1290 | 1285/1290 |
Mini ground clearance(mm) | 135 | 135 |
Seats | 4 | 4 |
Motor | Permanent Magnetic Synchronous Machine TZ160XFDM14B |
Permanent Magnetic Synchronous Machine Electric drive:TZ144X08A |
Peak power(kW) | 25 | 30 |
Max torque(N.m) | 100 | 100 |
Power battery | Lithium iron phosphate battery(Gotion) | Lithium iron phosphate battery(Gotion) |
Battery capacity(kWh) | 13.8 | 16.8 |
Pure battery range | 180 | 220 |
Charging time(h) | 3.5-4h(10%-90%SOC,3.3kW) | 4-4.5h(10%-90%SOC,3.3kW) |
Driving mode | Rear motor, rear-drive | Rear motor, rear-drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension |
Brake type | Front disc rear drum | Front disc rear drum |
Parking brake type | Handbrake, gray handle, matte photoplating button cap, decorative strip white | Electronic handbrake |
Steering system | EPS | EPS |
Tyre | 145/60 R13 | 145/60 R13 |
Rim | Aluminum wheel | Aluminum wheel |
Wheel cap/cover | Wheel cover | Wheel cover |
Wheel nut | chormed | chormed |
Spare tyre | -(Tire repair tools:Tire repairing liquid, pump) | -(Tire repair tools:Tire repairing liquid, pump) |
Safety belt | White + Gray Front row: normal type Second row: normal type |
White + Gray Front row: normal type Second row: normal type |
Safety belt wearing reminder location | Driver seat: sound + vision | Driver seat: sound + vision |
Child seat interface | ISOFIX, 2, middle row on both sides | ISOFIX, 2, middle row on both sides |
Airbag | 1,driver's seat | 1,driver's seat |
TPMS | YES | YES |
Parking radar | Front─/Rear(YES) | Front─/Rear(YES) |
Electronic anti-theft of body | YES | YES |
Central lock | With remote control (3 doors), automatic locking, collision unlocking | With remote control (3 doors), automatic locking, collision unlocking |
Remote key | 1 remote key, 1 mechanical key | 1 remote key, 1 mechanical key |
Anti-locked braking system (ABS+EBD) | YES | YES |
Electronic Stability Controller(ESP/ESC) Electronic Brake Assist(EBA/BAS/BA) Traction Control System(ASR/TCS/TEC) |
Optional | YES |
Hill-start Assist Control (ARB) | YES | YES(HHC) |
Auto-hold | Optional | YES |
Reverse video system | YES | YES |
Event data record system(EDR) | YES | YES |
Car video system | MP3, with bluetooth | 8.8 inches MP5( English) |