Customization: | Available |
---|---|
After-sales Service: | Spare Parts Supply |
Warranty: | Based on Warranty Rules |
Still deciding? Get samples of US$ 31271/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Lantu Chasing Light luxury sedan ev car pure electric All Wheel Drive 730KM mileage good price for sale | ||
Model | VOYAH 2023 580km standard endurance version | VOYAH 2023 730km long-range version |
FOB Price(USD) | $31,271 | $40,745 |
Basic parameters | ||
Brand | Voyah | |
Type of energy | Pure electric | |
Motor | Pure electric 510PS | |
Mile range(KM) CLTC | 580 | 730 |
Fast charging time | 0.52 | 0.78 |
Slow charging time | 5.2 | 6.7 |
Fast charging percentage(%) | 30-80 | |
Max Power(kW) | 375(510PS) | |
Max Torque(N.m) | 730 | |
Size(mm) | 5088*1970*1515 | 5088*1970*1505 |
0-100km/h Acceleration(s) | 3.8 | 4.2 |
Max speed | 210 | 205 |
Fuel consumption of electric energy equivalent (L/100km) | 1.76 | 1.79 |
Kerb weight(kg) | 2266 | 2286 |
Maximum full load mass (kg) | 2641 | 2661 |
Bodywork | ||
Wheelbase(mm) | 3000 | |
Front track(mm) | 1961 | |
Rear track(mm) | 1699 | |
Minimum ground clearance for full load (mm) | 121 | 124 |
Approach angle(°) | 13 | |
Departure angle(°) | 15 | |
Number of doors (pcs) | 4 | |
Number of seats (pcs) | 5 | |
Front trunk volume (L) | 53 | |
Back trunk volume (L) | 410 | |
Drag coefficient (Cd) | 0.22 | |
Max Horsepower(Ps) | 510 | |
Max Power(kW) | 375 | |
Max Torque(N.m) | 730 | |
Motor | ||
Motor Type | Permanent magnet/synchronous | |
Total motor power(kW) | 375 | |
Total motor power(Ps) | 510 | |
Total motor torque(N.m) | 730 | |
Front motor max power(kW) | 160 | |
Front motor max torque(N.m) | 310 | |
Rear motor max power(kW) | 215 | |
Rear motor max torque(N.m) | 420 | |
Number of drive motors | Dual motor | |
Motor layout | Front + Rear | |
Battery type | Ternary lithium battery | |
Cell brand | Funeng Technology | CATL |
Battery-specific technology | Semi-solid-state batteries | |
Battery cooling method | Liquid cooling | |
Battery capacity(kWh) | 82.11 | 108.73 |
Battery energy density(Wh/kg) | 170 | 212 |
Power consumption(kWh/100km) | 15.6 | 15.8 |
Gearbox type | Fixed gearbox | |
Drive model | Dual motor All Wheel Drive | |
Front suspension type | Double wishbone independent suspension | |
Rear suspension type | Five-link independent suspension | |
Assist type | Electric power assist | |
Body structure | Load-bearing | |
Front brake type | Ventilated disc type | |
Rear brake type | Ventilated disc type | |
Parking brake type | Electronic parking | |
Front tire specifications | 245/45 R20 | |
Rear tire specifications | 245/45 R20 | |
Active/passive safety equipment | ||
Main/passenger airbags | Primary / Vice | |
Front/rear side airbags | Front | |
Front/rear head airbags | Front/Rear | |
Passive pedestrian protection | YES | |
Tire pressure monitoring function | Tire pressure display | |
Seat belt unfastened reminder | Whole Car | |
Braking force distribution (EBD/CBC, etc.) | YES | |
Brake assist (EBA/BAS/BA, etc.) | YES | |
Traction control (ASR/TCS/TRC, etc.) | YES | |
Body stability control (ESC/ESP/DSC, etc.) | YES | |
Lane Departure Warning System | YES | |
Active braking/Active safety system | YES | |
Drowsy driving reminder | YES | |
DOW door opening warning | YES | |
Forward/Rear Collision Warning | YES | |
Sentinel Mode/Clairvoyance | YES | |
Low-speed driving warning | YES | |
Built-in dash cam | YES | |
Truth for rescue calls | YES | |
Driving mode switching | Motion Economy Standard/Comfortable Snowfield Customize |
|
Energy recovery system | YES | |
Automatic parking | YES | |
Uphill assist | YES | |
Steep slope descent | YES | |
Auxiliary/manipulative configuration | ||
Front/rear parking ra dar | Front and Rear | |
Driver assistance images | 360-degree panoramic image | |
Transparent chassis/540-degree image | YES | |
Forward perception camera | TWO | |
Number of cameras | 10 | |
Number of ultrasonic ra dars |
12 | |
Number of millimeter-wave ra dars | 5 | |
Cruise system | Adaptive cruise at full speed | |
Reversing side warning system | YES | |
Satellite navigation system | YES | |
Navigation traffic information display | YES | |
Parallel Assist | YES | |
Lane Keeping Assist | YES | |
Lane centering keep | YES | |
Automatic parking | YES | |
Follow the trail and reverse | YES | |
Hands-on detection at the steering wheel | YES | |
Start reminder | YES | |
Electric spoiler | YES | |
Rim material | Aluminum alloy | |
Electric trunk | YES | |
Induction trunk | YES | |
Central locking in the car | YES | |
Key type | Remote key, Bluetooth key | |
Keyless start system | YES | |
Hidden electric door handles | YES | |
Actively closed grille | YES | |
Remote start function | YES | |
The battery is pre-heated | YES | |
Low beam light source | LED | |
High beam light source | LED | |
LED daytime running lights | YES | |
Automatic headlights | YES | |
Height-adjustable headlights | YES | |
The headlights are turned off for a delayed time | YES | |
Sunroof type | The panoramic sunroof cannot be opened | |
Front and rear electric windows | YES | |
One-key window lifting function | YES | |
Anti-pinch function on the windows | YES | |
Rear side privacy glass | YES | |
Make-up mirror in the car | Main driver + lights Co-pilot + lights |
|
Induction wiper function | Rain-sensing | |
Exterior mirror function | Electrically adjustable Motorized folding Rearview mirror memory Heated mirrors Reversing automatically rolls down Automatically fold when locked |
|
Color screen in the center control | 12.3 inch touch LCD screen | |
Screen size under the central control | 9 inch | |
Co-pilot entertainment screen | 12.3 inch | |
Bluetooth/car phone | YES | |
Speech recognition control system | Multimedia system navigation Phone air conditioning skylight Window |
|
Gesture control | YES | |
Facial recognition | YES | |
App Store | YES | |
Internet of Vehicles | 5G | |
OTA upgrades | YES | |
Wi-Fi | YES | |
In-vehicle biomonitoring system | YES | |
Mobile APP remote function | YES | |
Simulate sound | YES | |
On-board KTV | YES | |
Steering wheel material | cortex | |
Steering wheel position adjustment | Manual up and down + front and back adjustment | |
Shift situation | Electronic knob shifting | |
Multifunction steering wheel | YES | |
Trip computer display screen | Colored | |
Full LCD instrument cluster | YES | |
LCD meter size | 12.3 inches | |
AR-HUD augmented reality head-up display | YES | |
Interior mirror function | Automatic anti-glare | |
Multimedia/charging interface | USB/Type C | |
USB/Type C number | Front:2/Rear:2 | |
Wireless charging function for mobile phones | Front seat | |
Wireless charging power | 50W | |
Seat configuration | ||
Seat material | Leather/suede material mix | |
Main seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), Lumbar support(4-way) |
|
Sub-seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way) |
|
Electrically adjustable primary/secondary seats | Both | |
Front seat features | Heating and ventilation | |
Power seat memory function | Main seater | |
Second-row seat adjustment | Backrest adjustment | |
Front and rear center armrests | YES | |
Rear cup holders | YES | |
Number of speakers | 10 | |
Touch-sensitive reading light | YES | |
Ambient lighting in the car | Multicolored | |
Air conditioning temperature control mode | Automatic air conditioning | |
Heat pump air conditioner | YES | |
Rear seat air outlets | YES | |
Temperature zoning control | YES | |
Rear seat air outlets | YES | |
Car air purifiers | YES | |
PM2.5 filter device in the car | YES | |
Ionizer | YES | |
Air quality testing | YES | |
Color | ||
Appearance color | Black/Blue/Gold/White/Orange | |
Interior color | Blue+gray/Black+gray |
RORO Shipping
Container Transport
Road Transport